- Aprašymas
- Reviews (0)
Aprašymas
Brūkšninis kodas | Kodas | A | B | C | d1 | d2 | E | L | Kaina Eur/vnt. be PVM | Kaina Eur/vnt. su PVM |
[mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | ||||
SK 10×75/160 | 500 | 255 | 500 | 160 | 75 | 53 | 50 |
Brūkšninis kodas | Kodas | A | B | C | d1 | d2 | E | L | Kaina Eur/vnt. be PVM | Kaina Eur/vnt. su PVM |
[mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | ||||
SK 10×75/160 | 500 | 255 | 500 | 160 | 75 | 53 | 50 |
You must be logged in to post a review.
Reviews
There are no reviews yet. Add a review